<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learning For All</title>
	<atom:link href="http://www.learningforall.ca/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.learningforall.ca</link>
	<description>...and Lifelong Learning</description>
	<lastBuildDate>Thu, 17 May 2012 20:30:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How technology has changed childhood</title>
		<link>http://www.learningforall.ca/?p=1250</link>
		<comments>http://www.learningforall.ca/?p=1250#comments</comments>
		<pubDate>Thu, 17 May 2012 20:30:08 +0000</pubDate>
		<dc:creator>renee</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.learningforall.ca/?p=1250</guid>
		<description><![CDATA[By Dirk Singer. Apr. 26, 2012]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">By Dirk Singer. Apr. 26, 2012 <a href="http://liesdamnedliesstatistics.com/2012/04/how-technology-has-changed-childhood-ten-stats.html" target="_blank"><img class="aligncenter  wp-image-3034" style="border: 3px solid black;" title="AVGInfographicDS" src="http://liesdamnedliesstatistics.com/wp-content/uploads/2012/04/AVGInfographicDSWhite-690x1024.jpg" alt="" width="329" height="487" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.learningforall.ca/?feed=rss2&#038;p=1250</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordQ in the Work Place</title>
		<link>http://www.learningforall.ca/?p=1246</link>
		<comments>http://www.learningforall.ca/?p=1246#comments</comments>
		<pubDate>Thu, 10 May 2012 16:30:33 +0000</pubDate>
		<dc:creator>renee</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.learningforall.ca/?p=1246</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object style="height: 390px; width: 640px"><param name="movie" value="http://www.youtube.com/v/4yfazpl-mmY?version=3&#038;feature=player_detailpage"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/4yfazpl-mmY?version=3&#038;feature=player_detailpage" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="360"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.learningforall.ca/?feed=rss2&#038;p=1246</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordQ Intro Video</title>
		<link>http://www.learningforall.ca/?p=1243</link>
		<comments>http://www.learningforall.ca/?p=1243#comments</comments>
		<pubDate>Thu, 10 May 2012 16:28:27 +0000</pubDate>
		<dc:creator>renee</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.learningforall.ca/?p=1243</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object style="height: 390px; width: 640px"><param name="movie" value="http://www.youtube.com/v/vFHC3kglYCM?version=3&#038;feature=player_detailpage"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/vFHC3kglYCM?version=3&#038;feature=player_detailpage" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="360"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.learningforall.ca/?feed=rss2&#038;p=1243</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspiration Maps-App of the Week</title>
		<link>http://www.learningforall.ca/?p=1230</link>
		<comments>http://www.learningforall.ca/?p=1230#comments</comments>
		<pubDate>Fri, 04 May 2012 14:14:26 +0000</pubDate>
		<dc:creator>renee</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.learningforall.ca/?p=1230</guid>
		<description><![CDATA[ATC App of the Week: Inspiration Maps &#8230;posted on Assitive Technology Centre by Barbara Welsford, AT Specialist SSRSB]]></description>
			<content:encoded><![CDATA[<h2>ATC App of the Week: Inspiration Maps</h2>
<p>&#8230;posted on <a href="http://assist-tech.ednet.ns.ca">Assitive Technology Centre</a> by Barbara Welsford, AT Specialist SSRSB<a href="http://assist-tech.ednet.ns.ca/Assistive_Technology_Centre/App_of_the_Week_files/App%20of%20the%20WeekApril%2023%20copy%20.pdf" target="_blank"><img style="border: 5px solid grey;" src="http://community.strategictransitions.com/weblearn/I9/insmapsart.PNG" alt="" width="646" height="274" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.learningforall.ca/?feed=rss2&#038;p=1230</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Transitions Inc. @ ASET!</title>
		<link>http://www.learningforall.ca/?p=1133</link>
		<comments>http://www.learningforall.ca/?p=1133#comments</comments>
		<pubDate>Fri, 27 Apr 2012 13:54:02 +0000</pubDate>
		<dc:creator>renee</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.learningforall.ca/?p=1133</guid>
		<description><![CDATA[Strategic Transitions is at ASET today in Niagara, ON. Attend their workshops for a sneak-peak of the WordQ App and the much anticipated Inspiration Maps. They will also by demonstrating Promethean&#8217;s Learning Response Systems.]]></description>
			<content:encoded><![CDATA[<h4>Strategic Transitions is at <a href="http://www.asetonline.org/conf.htm" target="_blank">ASET</a> today in Niagara, ON. Attend their workshops for a sneak-peak of the WordQ App and the much anticipated Inspiration Maps. They will also by demonstrating Promethean&#8217;s Learning Response Systems.</h4>
<table>
<tbody>
<tr>
<td><img style="border: 2px solid black;" src="http://community.strategictransitions.com/weblearn/WQ/ASET.jpg" alt="" width="330" height="250" /></td>
<td><img style="border: 2px solid black;" src="http://community.strategictransitions.com/weblearn/WQ/ASET2.jpg" alt="" width="330" height="250" /></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.learningforall.ca/?feed=rss2&#038;p=1133</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

